<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payton Place &#187; Software</title>
	<atom:link href="http://stephen.paytonplace.us/archives/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://stephen.paytonplace.us</link>
	<description>Stephen Payton&#039;s personal quest for illumination; news and information discovered along the way . . .</description>
	<lastBuildDate>Wed, 31 Mar 2010 13:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Track Your Computer Usage</title>
		<link>http://stephen.paytonplace.us/archives/2009</link>
		<comments>http://stephen.paytonplace.us/archives/2009#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://Lifehacker-5123041</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/01/2009-01-04_134027.jpg" height="300" width="400" align="left" hspace="4"/>Windows only: Productivity Meter is a time tracking tool from <a href="http://lifehacker.com/398282/fruitfultime-manages-your-to+do-list">Fruitful Time, makers of the task manager we reviewed earlier this year</a>. </p> <p>Once installed the software sits in the background and keeps tabs on your activity. Productivity Meter tracks the active versus idle time, how your active time is split among applications, which applications were used the most, and which websites you browsed and for how long. You can review the stats for the last day, week, month or a user defined block of time. One of the most useful features is the ability to tag programs, windows, and domains. It would be entirely useless to many users&#8212;myself included&#8212; if the program simply told you when you'd been using a web browser and time spent on certain domains. I use a web browser for nearly all the work I do on my computer. By using the tag function I can tell Productivity Meter which domains I access for certain tasks and jobs. It's tracking for how much time I spend doing Lifehacker related work became significantly more accurate when I tagged all the domains I use. Another concern was that with a triple monitor setup and a huge number of windows open at any given time it wouldn't accurately track what I was really focusing my time and attention on. <img src="http://cache.gawker.com/assets/images/lifehacker/2009/01/2009-01-04_131013.jpg" height="224" width="300" align="right" hspace="4"/>After testing it for the better part of a day it does a fantastic job tracking what I'm actually working on. The program is free for personal use, with the small caveat that after 30 days the ability to generate time cards is removed. If you don't need to generate time cards to show a boss or client how your time was spent on a give project it shouldn't matter much. All the graphs and information in the main dashboard is available even after the 30 days window. Productivity Meter is freeware, Windows only. <div class="related"><a href="http://www.fruitfultime.com/products/productivitymeter/personal/fruitfultime-productivitymeter-personal-edition.php">Fruitful Time - Productivity Meter</a> [via <a href="http://www.productivity501.com/time-tracking/2796/">Productivity501</a>]</div> </p> <br />
<br />
<a href="http://www.pheedo.com/click.phdo?s=ac7db1e60141172c4c108d50055e68c0&#38;p=1"><img alt="" style="border: 0;" border="0"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=ac7db1e60141172c4c108d50055e68c0" style="display: none;" border="0" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=SKU3uGwv"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=J81SFdv1"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=pYWlCLSB"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=pYWlCLSB" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=teobkLFZ"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=teobkLFZ" border="0"/></a>
</div><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/cWz6dY4_xHM" height="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox 2.1 Now Available</title>
		<link>http://stephen.paytonplace.us/archives/1824</link>
		<comments>http://stephen.paytonplace.us/archives/1824#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:30:00 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://Lifehacker-5112387</guid>
		<description><![CDATA[<p><img src="http://cache.lifehacker.com/assets/resources/2008/04/vbox_cropped.jpg"r align="right" align="right" hspace="4" vspace="2" /> All platforms: Free and open source virtualization software <a href="http://www.virtualbox.org/">VirtualBox</a> gets a "major upgrade" to version 2.1 which is now available for download.</p> <p>Besides a gaggle of fixes, the <a href="http://www.virtualbox.org/wiki/Changelog">changelog</a> details new features:<br /> <blockquote><ul><li> Support for hardware virtualization (VT-x and AMD-V) on Mac OS X hosts</li><li> Support for 64-bit guests on 32-bit host operating systems (experimental; see user manual, chapter 1.6, 64-bit guests, page 16)</li><li>Added support for Intel Nehalem virtualization enhancements (EPT and VPID; see user manual, chapter 1.2, Software vs. hardware virtualization (VT-x and AMD-V), page 10))</li><li> Experimental 3D acceleration via OpenGL (see user manual, chapter 4.8, Hardware 3D acceleration (OpenGL), page 66)</li><li> Experimental LsiLogic and BusLogic SCSI controllers (see user manual, chapter 5.1, Hard disk controllers: IDE, SATA (AHCI), SCSI, page 70)</li><li>Full VMDK/VHD support including snapshots (see user manual, chapter 5.2, Disk image files (VDI, VMDK, VHD), page 72)</li><li> New NAT engine with significantly better performance, reliability and ICMP echo (ping) support (bugs #1046, #2438, #2223, #1247)</li><li>New Host Interface Networking implementations for Windows and Linux hosts with easier setup (replaces TUN/TAP on Linux and manual bridging on Windows)</li></ul></blockquote></p> <p> We've already shown you how to <a href="http://lifehacker.com/367714/run-windows-apps-seamlessly-inside-linux">run Windows apps seamlessly inside Linux</a> with VirtualBox; what OS combinations are you using it with? VirtualBox is a free download for Windows, Mac OS X, and Linux. <div class="related"><a href="http://www.virtualbox.org/">VirtualBox</a></div> </p> <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://www.pheedo.com/click.phdo?s=55721015e1ee6b613802027612f87a85&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=55721015e1ee6b613802027612f87a85&#038;p=1"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=55721015e1ee6b613802027612f87a85" style="display: none;" border="0" height="1" width="1" alt=""/><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=XxG1xfoQ"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=DOcpxdfg"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=iSaJ3W7M"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=iSaJ3W7M" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=rsNaFPcS"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=rsNaFPcS" border="0"/></a>
</div><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/Yo4fSzyD_hc" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/1824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnChrome Anonymizes Your Installation</title>
		<link>http://stephen.paytonplace.us/archives/1838</link>
		<comments>http://stephen.paytonplace.us/archives/1838#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:00:00 +0000</pubDate>
		<dc:creator>Adam Pash</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://Lifehacker-5111556</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2008/12/unchrome.png" width="494" height="395" style="display:block;" />Windows only: Free application UnChrome bolsters your browsing anonymity by removing the unique ID from Google Chrome that Google associates with your Chrome installation.</p> <p>UnChrome isn't the first app to do this; we highlighted another program called <a href="http://blog.gjl-network.net/blog/index.php?archives/166-English.html&#038;serendipity[lang_selected]=en">Chrome Privacy Guard</a> in our <a href="http://lifehacker.com/5045904/the-power-users-guide-to-google-chrome">power user's guide to Google Chrome</a>. But for the many who installed Chrome for the first time <a href="http://lifehacker.com/5107637/google-chrome-officially-leaves-beta">after Chrome officially left beta</a> last week, it's worthwhile to highlight this kind of tool once more. UnChrome is a free download, Windows only.</p> <div class="related"><a href="http://www.abelssoft.net/unchrome.php">UnChrome</a> [via <a href="http://www.downloadsquad.com/2008/12/16/unchrome-removes-the-unique-id-from-google-chrome/">Download Squad</a>]</div> <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://www.pheedo.com/click.phdo?s=709172757869bbe6336325ae01c874bb&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=709172757869bbe6336325ae01c874bb&#038;p=1"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=709172757869bbe6336325ae01c874bb" style="display: none;" border="0" height="1" width="1" alt=""/><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=xNuvAYMo"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=Tpvj5hFJ"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=gSf2u9aJ"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=gSf2u9aJ" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=qxFelBgN"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=qxFelBgN" border="0"/></a>
</div><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/TwBKL-sXMdo" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/1838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Remember The Milk in a Stand-Alone Window</title>
		<link>http://stephen.paytonplace.us/archives/1811</link>
		<comments>http://stephen.paytonplace.us/archives/1811#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://Lifehacker-5113035</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2008/12/rtm_air.jpg" width="309" height="231" align="right" hspace="4" vspace="2" align="right"/>Windows/Mac/Linux: Remember the Task simply puts web task manager Remember the Milk's familiar gadget interface into a stand-alone Adobe AIR window, but maybe that's just what you need.</p> <p>RTM's stripped-down, vertically-aligned rectangle is the same you'll see in its <a href="http://www.rememberthemilk.com/services/gmail/gadget/">Gmail</a> and <a href="http://www.rememberthemilk.com/services/igoogle/">iGoogle</a> gadgets, as well as a <a href="http://lifehacker.com/5069087/add-remember-the-milk-as-a-vista-sidebar-gadget">Vista Sidebar widget</a> and <a href="http://lifehacker.com/397651/embed-remember-the-milk-on-your-windows-desktop">desktop embeds</a>. But since Remember the Task is its own desktop window, you can <a href="http://lifehacker.com/396105/trayconizer-makes-any-program-a-permanent-system-tray-app">minimize it to your tray</a>, keep it on your second monitor, or simply have it available by hitting Alt-Tab.</p> <p>Remember the Tray is a free download for all systems, requires the <a href="http://www.adobe.com/products/air/">Adobe AIR</a> platform to install and run. <div class="related"><a href="http://www.adobe.com/cfusion/exchange/index.cfm?event=extensionDetail&#038;loc=en_us&#038;extid=1705522">Remember the Task</a> [Adobe AIR Marketplace]</div> </p> <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://www.pheedo.com/click.phdo?s=eb21b904d021db12866e4f2168f2622c&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=eb21b904d021db12866e4f2168f2622c&#038;p=1"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=eb21b904d021db12866e4f2168f2622c" style="display: none;" border="0" height="1" width="1" alt=""/><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=BGqlQivC"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=J2owjye3"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=GbVSjTNj"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=GbVSjTNj" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=OO0njfKv"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=OO0njfKv" border="0"/></a>
</div><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/14ND8bhOR3o" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/1811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Your PowerPoint to DVD with Freeware</title>
		<link>http://stephen.paytonplace.us/archives/1814</link>
		<comments>http://stephen.paytonplace.us/archives/1814#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:00:00 +0000</pubDate>
		<dc:creator>Adam Pash</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://Lifehacker-5112461</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2008/12/welcome-to-powerpoint.png" width="305" height="274" />Weblog FreewareGenius walks through three different methods for burning your PowerPoint presentation to a DVD using free software. <i>Photo by <a href="http://flickr.com/photos/garethjmsaunders/748083829/">garethjmsaunders</a></i>.</p> <p>The three methods discussed involve converting the presentation to an intermediate format like video, Flash, or JPEG, and then burning that more DVD-friendly file format to a DVD. If you've ever needed present somewhere where all you had was a DVD player and monitor, this post has you covered inside and out. Unfortunately there are no free one-step options, but the post is detailed and easy to follow along with.</p> <div class="related"><a href="http://www.freewaregenius.com/2008/12/17/how-to-convert-powerpoint-to-dvd-for-free/">How to convert PowerPoint to DVD for free </a> [FreewareGenius]</div> <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://www.pheedo.com/click.phdo?s=c3798a9e501ac7019dc1b65acd98d9eb&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=c3798a9e501ac7019dc1b65acd98d9eb&#038;p=1"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=c3798a9e501ac7019dc1b65acd98d9eb" style="display: none;" border="0" height="1" width="1" alt=""/><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=rZGxZOyg"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=MOvnKl1D"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=Vys01kAS"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=Vys01kAS" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=pGRhtHQe"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=pGRhtHQe" border="0"/></a>
</div><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/neGdkFNwRLU" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/1814/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Google Chrome in Incognito Mode</title>
		<link>http://stephen.paytonplace.us/archives/1776</link>
		<comments>http://stephen.paytonplace.us/archives/1776#comments</comments>
		<pubDate>Tue, 28 Oct 2008 12:30:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lifehacker.com/5069718/start-google-chrome-in-incognito-mode</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2008/10/chrome_incognito.jpg" height="87" width="142" align="right" hspace="4" vspace="2"/>Programmer Michael T. Bee offers up a small, desktop-friendly JavaScript file that starts Google's Chrome browser in Incognito Mode for those privacy-please browsing sessions. Actually, the script, which you can paste into Notepad or another editor and save as a .js file, starts Chrome, opens a no-cookie, no-tracks-left Incognito window, then kills the first window. If your system can't launch Chrome by running <code>chrome.exe</code> in Windows' "Run" dialog, you might have to tweak the sixth line of the script a bit. Otherwise, it's a handy trick for, as the Hacks Blog puts it, "birthday shopping." <div class="related"><a href="http://michael-t-bee-esi.blogspot.com/2008/10/chromeincognitojs.html">Chrome_Incognito.js</a> [Michael T. Bee's ESI via <a href="http://www.hackszine.com/blog/archive/2008/10/start_chrome_in_incognito_mode.html">Hacks Blog</a>]</div></p> <br />
  <img alt="" style="1px;" border="0" src="http://www.pheedo.com/img.phdo?i=012870786bd93c9d74ac4dc358f04f05" height="1"/>
<img src="http://www.pheedo.com/feeds/tracker.php?i=012870786bd93c9d74ac4dc358f04f05" style="none;" border="0" height="1" width="1"/>
<p><a href="http://feeds.gawker.com/~a/lifehacker/full?a=AkMKvR"><img src="http://feeds.gawker.com/~a/lifehacker/full?i=AkMKvR" border="0"/></a></p><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=rMxiM"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=rMxiM" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=EiJsM"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=EiJsM" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=ZcjNm"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=ZcjNm" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=DFWOm"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=DFWOm" border="0"/></a>
</div><img src="http://feeds.gawker.com/~r/lifehacker/full/~4/434698329" height="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/1776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Image Composite Editor Stitches Images Together</title>
		<link>http://stephen.paytonplace.us/archives/1165</link>
		<comments>http://stephen.paytonplace.us/archives/1165#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:00:00 +0000</pubDate>
		<dc:creator>Adam Pash</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://lifehacker.com/5053826/microsoft-image-composite-editor-stitches-images-together</guid>
		<description><![CDATA[<p><img src="http://lifehacker.com/assets/images/lifehacker/2008/09/microsoft-ice.png" align="left" hspace="4" vspace="2" width="494" height="309" style="display:block;float:none;" />Windows only: Microsofts' Image Composite Editor is a free application for stitching several pictures together into one panoramic photograph. We've already shown you <a href="http://lifehacker.com/378490/stitch-photos-into-panoramas-with-free-software">how to stitch photos into panoramas with free software</a> or <a href="http://lifehacker.com/t/photoshop/">with Photoshop's Photomerge tool</a>, but the dedicated Image Composite Editor won't cost you a dime, is dead simple to use, and works really well. I tested its chops with a quick panorama of my (messy) desk, and it stitched everything together quickly, with no effort on my part. For a one-off tool with very specific goals, Microsoft's done this one right. The Image Composite Editor is freeware, Windows only, requires .NET 2.0.</p> <div class="related"><a href="http://research.microsoft.com/ivm/ice.html">Image Composite Editor</a> [Microsoft via <a href="http://www.nirmaltv.com/2008/09/23/microsoft-releases-image-composite-editor-for-image-stitching/">Life Rocks 2.0</a>]</div> <br style="clear: both;"/>
      <a href="http://www.pheedo.com/feeds/ht.php?t=c&#38;i=802cddb945052eb3961e569680440c21"><img src="http://www.pheedo.com/feeds/ht.php?t=v&#38;i=802cddb945052eb3961e569680440c21" border="0" /></a>
  <img src="http://www.pheedo.com/feeds/tracker.php?i=802cddb945052eb3961e569680440c21" style="display: none;" border="0" height="1" width="1" alt=""/>
<p><a href="http://feeds.gawker.com/~a/lifehacker/full?a=9zqXYU"><img src="http://feeds.gawker.com/~a/lifehacker/full?i=9zqXYU" border="0"/></a></p><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=QGJZL"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=QGJZL" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=xcQJL"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=xcQJL" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=B8osl"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=B8osl" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=BJTPl"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=BJTPl" border="0"/></a>
</div><img src="http://feeds.gawker.com/~r/lifehacker/full/~4/401203266" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/1165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FormatFactory Centralizes DVD Ripping, Media Conversion</title>
		<link>http://stephen.paytonplace.us/archives/1131</link>
		<comments>http://stephen.paytonplace.us/archives/1131#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://lifehacker.com/5053608/formatfactory-centralizes-dvd-ripping-media-conversion</guid>
		<description><![CDATA[<p><img src="http://lifehacker.com/assets/images/lifehacker/2008/09/format_factory.jpg" align="left" hspace="4" vspace="2" width="494" height="200" style="none;" />Windows only: Free media file converter FormatFactory is a handy all-in-one utility for taking one kind of audio, video, or picture file and converting it to another. The interface is a dead-simple drag-and-drop affair, and it's meant for running batches of files through converters&#8212;FLVs to Windows Media, MPEGs to iPod-friendly video, DVDs to DivX files, etc. You won't get a lot of options for quality control, compression rate, or other tweaks, but for some folks, that's really a benefit. FormatFactory is a free download for Windows systems only.</p> <div class="related"><a href="http://www.formatoz.com/">FormatFactory</a> [via <a href="http://www.redferret.net/?p=11162">Red Ferret Journal</a>]</div> <br />
  <img alt="" style="1px;" border="0" src="http://www.pheedo.com/img.phdo?i=3f89df4836c6e4b9f99447c38db0513f" height="1"/>
<img src="http://www.pheedo.com/feeds/tracker.php?i=3f89df4836c6e4b9f99447c38db0513f" style="none;" border="0" height="1" width="1"/>
<p><a href="http://feeds.gawker.com/~a/lifehacker/full?a=ZFQhE6"><img src="http://feeds.gawker.com/~a/lifehacker/full?i=ZFQhE6" border="0"/></a></p><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=1UN9L"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=1UN9L" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=nxzLL"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=nxzLL" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=4cNbl"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=4cNbl" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=WgDcl"><img src="http://feeds.gawker.com/~f/lifehacker/full?i=WgDcl" border="0"/></a>
</div><img src="http://feeds.gawker.com/~r/lifehacker/full/~4/400884190" height="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/1131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Top Downloads</title>
		<link>http://stephen.paytonplace.us/archives/837</link>
		<comments>http://stephen.paytonplace.us/archives/837#comments</comments>
		<pubDate>Sun, 14 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>Lifehacker</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lifehacker.com/5049303/this-weeks-top-downloads</guid>
