<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaytonPlace &#187; Syndicated</title>
	<atom:link href="http://stephen.paytonplace.us/archives/category/syndicated/feed" rel="self" type="application/rss+xml" />
	<link>http://stephen.paytonplace.us</link>
	<description>Stephen&#039;s personal quest for illumination . . .</description>
	<lastBuildDate>Sat, 21 Jan 2012 02:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Everything Portable Finds Files Fast</title>
		<link>http://stephen.paytonplace.us/archives/3894</link>
		<comments>http://stephen.paytonplace.us/archives/3894#comments</comments>
		<pubDate>Sun, 17 May 2009 06:00:00 +0000</pubDate>
		<dc:creator>~SP</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://Lifehacker-5185171</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/03/everything_portable.png" width="300" height="213" />Windows only: Everything, a super-snappy file finder that's one of our <a href="http://lifehacker.com/5178222/top-10-tiny--awesome-windows-utilities">Top 10 tiny &#38; awesome Windows utilities</a>, offers a new portable version that's just as speedy as its standard-installation sibling.</p> <p>Everything's portable version takes a few seconds on launching to build a database of all the files on an NTFS-formatted drive, saves it in whatever folder you've saved the application, then brings up a single text box to type into, and a big white space without any files listed&#8212;yet. As soon as you start typing in file names, regular expressions, or boolean-style operators (like ! in front of "not" phrases), Everything almost instantly pulls up the files matching that search. And there's <a href="http://www.voidtools.com/Changes.txt">a lot that's been added</a> to a new version earlier this month, including support for USB/removable drives, shortcut keys, and a claim to improving search performance by 30 percent. There's also a host of nifty options you can enable, like an HTTP server for remote file searching&#8212;hit the MakeUseOf link below for a peek at a few of those value-added items.</p> <p>Everything portable is a free download for Windows systems only. <div class="related"><a href="http://www.voidtools.com/">Everything Search Engine portable (second .zip download link)</a> [Voidtools via <a href="http://www.makeuseof.com/tag/portable-everything-makes-file-searching-instant-on-your-pc/">MakeUseOf.com</a>]</div> </p> <br />
<br />
<a href="http://www.pheedo.com/click.phdo?s=03f2082481f9b9069c2c4f96e719a9a0&#38;p=1"><img alt="" style="border: 0;" border="0"/></a><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=34WG2lmHvvQ:mhD3L4wO1IU:H0mrP-F8Qgo"><img src="http://feeds2.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"/></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=34WG2lmHvvQ:mhD3L4wO1IU:yIl2AUoC8zA"><img src="http://feeds2.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=34WG2lmHvvQ:mhD3L4wO1IU:D7DqB2pKExk"><img src="http://feeds2.feedburner.com/~ff/lifehacker/full?i=34WG2lmHvvQ:mhD3L4wO1IU:D7DqB2pKExk" border="0"/></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=34WG2lmHvvQ:mhD3L4wO1IU:V_sGLiPBpWU"><img src="http://feeds2.feedburner.com/~ff/lifehacker/full?i=34WG2lmHvvQ:mhD3L4wO1IU:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds2.feedburner.com/~r/lifehacker/full/~4/34WG2lmHvvQ" height="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/3894/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crap, I Missed It!</title>
		<link>http://stephen.paytonplace.us/archives/2992</link>
		<comments>http://stephen.paytonplace.us/archives/2992#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:00:00 +0000</pubDate>
		<dc:creator>~SP</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://Lifehacker-5154618</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/02/CrapIMissedIt1.png" width="504" height="296" style="display:block;" /><a class="autolink" title="Click here to read more posts tagged EMAIL NOTIFICATION" href="http://lifehacker.com/tag/email-notification/">Email notification</a> webapp Crap, I Missed It! sends email notifications before a new episode of your favorite show comes back on TV, or when your favorite artist releases a new CD.</p> <p>Using the web application is easy&#8212;just pick one of the topic areas and either drill down or use the search box until you get to the subscribe page, enter in your email address and click Subscribe. After confirming your subscriptions, you will receive emails each time there are updates (with all updates for a single day combined into a single email). The site has quite a few topics to choose from, including Amazon bestsellers, top YouTube videos, new music albums or concerts, movies, TV shows, and even sports scores&#8212;but the navigation could be improved if they had a site-wide search or RSS support.</p> <p>Crap, I Missed It is a free service, and could come in handy whenever your favorite TV show comes back from the holiday hiatus.</p> <div class="related"><a href="http://www.crapimissedit.com">Crap, I Missed It!</a> [via <a href="http://news.cnet.com/8301-17939_109-10161988-2.html?part=rss&#38;tag=feed&#38;subj=Webware">CNET</a>]</div> <br />
<br />
<a href="http://www.pheedo.com/click.phdo?s=37192797994ad66914a2c3a294538849&#38;p=1"><img alt="" style="border: 0;" border="0"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=37192797994ad66914a2c3a294538849" style="display: none;" border="0" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.gawker.com:80/~f/lifehacker/full?a=d8q5KlFF"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com:80/~f/lifehacker/full?a=3iNrraB7"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com:80/~f/lifehacker/full?a=mh7BI0CU"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?i=mh7BI0CU" border="0"/></a> <a href="http://feeds.gawker.com:80/~f/lifehacker/full?a=PlUhK8lY"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?i=PlUhK8lY" border="0"/></a>
</div><img src="http://feeds2.feedburner.com/~r/lifehacker/full/~4/b6vicY91Y50" height="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/2992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Connection is Being Throttled?</title>
		<link>http://stephen.paytonplace.us/archives/2615</link>
		<comments>http://stephen.paytonplace.us/archives/2615#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:00:00 +0000</pubDate>
		<dc:creator>~SP</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://Lifehacker-5141758</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/01/mlab_cropped.png" width="494" height="184" style="display:block;" />Google and a host of net-savvy partners have opened up a free set of web tools to help anyone determine if their net connection is blocking or throttling BitTorrent or otherwise limits their bandwidth.</p> <p>At the moment, three tools are available&#8212;when their servers aren't jammed up, and they seem to be pretty popular at the moment. The <a href="http://broadband.mpi-sws.org/transparency/bttest-mlab.php">Glasnost</a> tool determines how your ISP is handling BitTorrent traffic and gives a readout on whether it's being denied, throttled, or otherwise impaired. <a href="http://e2epi.internet2.edu/ndt/">Network Diagnostic Tool</a> covers other problems that might affect your upload or download speeds. And the <a href="http://www.psc.edu/networking/projects/pathdiag/">Network Path and Application Diagnosis</a> tries to reveal the routing, network tools, and other "last mile" issues that affect net performance.</p> <p>The tests are fairly simple, and each seems to require a working Java plugin to run. The Glasnost test, for instance, creates a fake BitTorrent stream between your connection point and the test's servers, then monitors what happens to the packets.</p> <p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/01/glasnost_test.png" align="left" hspace="4" vspace="2" width="460" height="292" style="display:block;" /></p> <p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/01/glasnost.png" align="left" hspace="4" vspace="2" width="601" height="225" style="display:block;" /></p> <p>That's one reassuring block of HTML.</p> <p>It doesn't take a senior analyst to see that Google is looking to shine some light on internet providers' moves against <a class="autolink" rel="nofollow" title="Click here to read more posts tagged NET NEUTRALITY" href="http://lifehacker.com/tag/net-neutrality/">net neutrality</a>, such as <a href="http://lifehacker.com/5141129/cox-steps-all-over-net-neutrality-throttling-by-time-sensitivity">Cox Communications' "time sensitivity" throttling</a>. In fact, the next two products due out of the "Measurement Lab" are DiffProbe and NANO, which will tell a user whether certain types of traffic, for specific applications or users, are getting priority over others. The side effect of the net giants' tussle, though, are some handy tools that (should) tell the user exactly why they are or aren't getting the speeds they paid for.</p> <div class="related"><a href="http://www.measurementlab.net">Measurement Lab</a> [via <a href="http://blogoscoped.com/archive/2009-01-28-n84.html">Google Blogoscoped</a>]</div> <br />
<br />
<a href="http://www.pheedo.com/click.phdo?s=c01ca8ce2d3e5c38033365df60de4e2e&#38;p=1"><img alt="" style="border: 0;" border="0"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=c01ca8ce2d3e5c38033365df60de4e2e" style="display: none;" border="0" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=dAkC2hTu"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=a3yaOzKr"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=fwf1GlfK"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?i=fwf1GlfK" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=4JpQqWHG"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?i=4JpQqWHG" border="0"/></a>
</div><img src="http://feeds2.feedburner.com/~r/lifehacker/full/~4/vFb60fYiYis" height="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/2615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iConvert &#8211; Multiple Platforms Conversion</title>
		<link>http://stephen.paytonplace.us/archives/2526</link>
		<comments>http://stephen.paytonplace.us/archives/2526#comments</comments>
		<pubDate>Mon, 26 Jan 2009 01:00:00 +0000</pubDate>
		<dc:creator>ShowMeMO</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://Lifehacker-5138888</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/01/2009-01-25_130506.jpg" width="494" height="215" style="display:block;" />iConvert is a web-based application for converting icons from the format of one operating system into another and from image files into new icons.</p> <p>The iConvert interface is straight forward, select a compatible file from your computer and upload it. There is no editing or tweaking just a straight conversion into a slew of compatible formats. iConvert supports the following file types: .icns, .ico, .png, .svg, .tif, .jpg, .bmp, .tga, and .cur and outputs to .hqx, .icns, .ico, .png. If you're new to tinkering with icons, the output files are flagged by which operating system they go to making it even easier to grab the correct format for your system.On caveat: iConvert shows a constantly updated banner of the most recent conversions across the bottom of the site interface. Proceed knowing the icons will be available for public viewing and downloading.</p> <div class="related"><a href="http://www.eisbox.net/iconvert/">iConvert</a> [via <a href="http://www.makeuseof.com/tag/iconvert-converts-your-icon-files-across-multiple-platforms-online/">MakeUseOf</a>]</div> <br />
<br />
<a href="http://www.pheedo.com/click.phdo?s=07a4dcb941d04e8091691f65f76a39f2&#38;p=1"><img alt="" style="border: 0;" border="0"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=07a4dcb941d04e8091691f65f76a39f2" style="display: none;" border="0" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=v2zfnN1V"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=gW7d4QuU"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=ttmfZd7x"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?i=ttmfZd7x" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=HSlrBYR2"><img src="http://feeds2.feedburner.com/~f/lifehacker/full?i=HSlrBYR2" border="0"/></a>
</div><img src="http://feeds2.feedburner.com/~r/lifehacker/full/~4/Yq_bcT4ful8" height="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/2526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Best Outdoor Antenna</title>
		<link>http://stephen.paytonplace.us/archives/2064</link>
		<comments>http://stephen.paytonplace.us/archives/2064#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:00:00 +0000</pubDate>
		<dc:creator>~SP</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://Lifehacker-5123432</guid>
		<description><![CDATA[If the upcoming switch to HD digital broadcasting has you considering dropping cable for the free stuff, the AntennaWeb site can help find the receiver that will net the most channels at your address. The free-to-use site only requires your street address or ZIP code and asks whether you&#8217;ve got any tall buildings or trees &#8230; </p><p><a class="more-link block-button" href="http://stephen.paytonplace.us/archives/2064">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/2064/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VortexBox Turns Your Old Computer into Music Server</title>
		<link>http://stephen.paytonplace.us/archives/2075</link>
		<comments>http://stephen.paytonplace.us/archives/2075#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:00:00 +0000</pubDate>
		<dc:creator>ShowMeMO</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://Lifehacker-5123101</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/01/2009-01-04_153421.jpg" height="250" width="250" align="left" hspace="4"/>VortexBox is an open-source CD ripping and media server solution. Based on Fedora 10, VortexBox is capable of streaming in multiple formats allowing you to hear your music on your other computers, iTunes, media centers, slim devices like squeezeboxes and other media devices. Installation is straight forward, download the ISO file, burn it to a disc, pop the disc in the unused computer you want to turn into a jukebox and you're on your way. Once the installation is complete you can access the box remotely with the build in web server. Ripping is completely automated, just pop in the disk you want it to rip and it rips, tags, and gets the cover art. VortexBox is an open-source linux-based media server. <div class="related"><a href="http://vortexbox.org/">VortexBox</a> [via <a href="http://freewarehome.com/index.html?http%3A//freewarehome.com/Home_and_Hobby/Sound_Tools/Sound_File_Managers_t.html%231401">Freeware Home</a>]</div> </p> <br />
<br />
<a href="http://www.pheedo.com/click.phdo?s=7c45f23d5821a799304b5e5a58345340&#38;p=1"><img alt="" style="border: 0;" border="0"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=7c45f23d5821a799304b5e5a58345340" style="display: none;" border="0" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=pzMzPOdF"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=vi3u48NO"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=hdBvxPQU"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=hdBvxPQU" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=WS2FE0sK"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=WS2FE0sK" border="0"/></a>
</div><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/GTQPywR_C0k" height="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/2075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Computer Usage</title>
		<link>http://stephen.paytonplace.us/archives/2009</link>
		<comments>http://stephen.paytonplace.us/archives/2009#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:00:00 +0000</pubDate>
		<dc:creator>ShowMeMO</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://Lifehacker-5123041</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/01/2009-01-04_134027.jpg" height="300" width="400" align="left" hspace="4"/>Windows only: Productivity Meter is a time tracking tool from <a href="http://lifehacker.com/398282/fruitfultime-manages-your-to+do-list">Fruitful Time, makers of the task manager we reviewed earlier this year</a>. </p> <p>Once installed the software sits in the background and keeps tabs on your activity. Productivity Meter tracks the active versus idle time, how your active time is split among applications, which applications were used the most, and which websites you browsed and for how long. You can review the stats for the last day, week, month or a user defined block of time. One of the most useful features is the ability to tag programs, windows, and domains. It would be entirely useless to many users&#8212;myself included&#8212; if the program simply told you when you'd been using a web browser and time spent on certain domains. I use a web browser for nearly all the work I do on my computer. By using the tag function I can tell Productivity Meter which domains I access for certain tasks and jobs. It's tracking for how much time I spend doing Lifehacker related work became significantly more accurate when I tagged all the domains I use. Another concern was that with a triple monitor setup and a huge number of windows open at any given time it wouldn't accurately track what I was really focusing my time and attention on. <img src="http://cache.gawker.com/assets/images/lifehacker/2009/01/2009-01-04_131013.jpg" height="224" width="300" align="right" hspace="4"/>After testing it for the better part of a day it does a fantastic job tracking what I'm actually working on. The program is free for personal use, with the small caveat that after 30 days the ability to generate time cards is removed. If you don't need to generate time cards to show a boss or client how your time was spent on a give project it shouldn't matter much. All the graphs and information in the main dashboard is available even after the 30 days window. Productivity Meter is freeware, Windows only. <div class="related"><a href="http://www.fruitfultime.com/products/productivitymeter/personal/fruitfultime-productivitymeter-personal-edition.php">Fruitful Time - Productivity Meter</a> [via <a href="http://www.productivity501.com/time-tracking/2796/">Productivity501</a>]</div> </p> <br />
<br />
<a href="http://www.pheedo.com/click.phdo?s=ac7db1e60141172c4c108d50055e68c0&#38;p=1"><img alt="" style="border: 0;" border="0"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=ac7db1e60141172c4c108d50055e68c0" style="display: none;" border="0" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=SKU3uGwv"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=J81SFdv1"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=pYWlCLSB"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=pYWlCLSB" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=teobkLFZ"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=teobkLFZ" border="0"/></a>
</div><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/cWz6dY4_xHM" height="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Your Attention is the New Work Ethic</title>
		<link>http://stephen.paytonplace.us/archives/1967</link>
		<comments>http://stephen.paytonplace.us/archives/1967#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:00:51 +0000</pubDate>
		<dc:creator>~SP</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://Lifehacker-5121914</guid>
		<description><![CDATA[<p>Tech writer Mike Elgan brilliantly argues that while our parents taught us hard work and long hours will lead to success, in the internet age the ability to control what you pay attention to is the key.</p> <blockquote><p>A person who works six hours a day but with total focus has an enormous advantage over a 12-hour-per-day workaholic who's "multi-tasking" all day, answering every phone call, constantly checking Facebook and Twitter, and indulging every interruption. It's time we upgraded our work ethic for the age we're living in, not our grandparents' age. Hard work is still a virtue, but now takes a distant second place to the new determinant of success or failure in the age of Internet distractions: Control of attention. Hard work is dead. Are you paying attention? </p></blockquote> <p> His points about the merging of work and play onto our computers&#8212;which we are on all day, which can make play look like work&#8212;are well-outlined and spot-on. Read this whole article; it's a great kick in the pants for getting focused in the New Year. <div class="related"><a href="http://www.amyleblanc.com/2008/12/the-new-work-ethic-just-paying-attention">the new work ethic: just paying attention at intellectual properties</a> [via <a href="http://www.facebook.com/home.php"></a>]</div> </p> <br />
<br />
<a href="http://www.pheedo.com/click.phdo?s=3cc335a5bebf2eb2c857ba0c7e07acec&#38;p=1"><img alt="" style="border: 0;" border="0"/></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=3cc335a5bebf2eb2c857ba0c7e07acec" style="display: none;" border="0" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=jJcXWTnu"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=7huAIS2W"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=VHLij8fJ"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=VHLij8fJ" border="0"/></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=WDvjST2S"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=WDvjST2S" border="0"/></a>
</div><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/NK8SapM9HHA" height="1"/>]]></description>
		<wfw:commentRss>http://stephen.paytonplace.us/archives/1967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Need to Know How to Do in Windows</title>
		<link>http://stephen.paytonplace.us/archives/1859</link>
		<comments>http://stephen.paytonplace.us/archives/1859#comments</comments>
		<pubDate>Mon, 29 Dec 2008 20:00:29 +0000</pubDate>
		<dc:creator>~SP</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://Lifehacker-5118066</guid>
